Image of a male respiratory therapy student working with a sim
Costs
Approximate Costs for the TCC Respiratory Therapy Program
Tuition
Please see the tuition webpage for current tuition rates. (Tuition costs are subject to change. Check with Enrollment Services for pricing for more or less than a full academic load (12 credits) and most current tuition costs.)
You may be eligible for Financial Aid, Scholarships, and Workforce Education funding.
Approximate Miscellaneous Costs
Course, Lab and Clinical Fees | $650 |
Books | $1,500 |
Uniform (Scrubs) per set | $50 |
Shoes | $100 |
Name Tag | $6 |
Stethoscope | $60 |
Watch with Second Hand | Variable |
Immunizations | $250 |
Health Insurance | Variable |
Conference fees (Vary by Location) | $250 |
Trajecsys Clinical Report System | $150 |
Verified Credentials Background Check and Health Clearance Tracking | $82.50 |
Clinical Placements Northwest (CPNW) | $75/year |
Washington State Patrol Criminal Background Check | $11/year |
Graduation and National Board Examination Fees
Therapist Multiple Choice Exam | $190 |
Clinical Simulation Exam | $200 |
State License Fee | $140 |
Graduation Regalia (Optional) | $25 |
*Costs are estimates only and subject to change.