Curriculum & Costs
For the Tacoma Community College Respiratory Therapy Program
Respiratory Therapy Curriculum
Courses in the TCC Respiratory Therapy program
Costs
Tuition*
Students are encouraged to review the official Tuition Rate information posted by Tacoma Community College.
Need help paying for college? You may be eligible for scholarships and financial aid.
Once accepted into the program, there are 7 quarters of Respiratory Therapy courses.
Tuition and fee rates are based on WA resident rates (2018-2019) academic year, and
are subject to change by Washington State Legislature.
1st Quarter - 17 credits | $1,448.72 |
2nd Quarter - 14 credits | $1,288.94 |
3rd Quarter - 15 credits | $1,342.20 |
4th Quarter - 16 credits | $1,395.46 |
5th Quarter - 11 credits | $1,129.16 |
6th Quarter - 11-15 credits | $1,129.16-$1,342.20 |
7th Quarter - 16 credits | $1,395.46 |
Approximate TOTAL | $9,129.10-$9,342.14 |
Additional fees added at the time of registration include:
Facility Fee - $.50 per credit to 15 credits, maximum rate $7.50; Technology Fee - $1.75 per credit to 10 credits, maximum rate $17.50; Safety Fee - $15.00 per student; Health and Wellness Center Fee - $30.00; Early Ed. Childcare Building Fee - $12.50; Student Center Building Fee - $15.00; eLearning Fee (for web enhanced, hybrid, or online courses) - $6/credit; Course Fees - as displayed in class schedule for individual classes.
Approximate Miscellaneous Costs
Course, Lab and Clinical Fees | $250 |
Books | $1,500 |
Uniform (Scrubs) per set | $50 |
Shoes | $100 |
Name Tag | $6 |
Stethoscope | $60 |
Watch with Second Hand | Variable |
Immunizations | $250 |
Health Insurance | Variable |
Conference fees (Vary by Location) | $250 |
Trajecsys Clinical Report System | $150 |
Verified Credentials Background Check and Health Clearance Tracking | $82.50 |
Clinical Placements Northwest (CPNW) | $75/year |
Washington State Patrol Criminal Background Check | $12/year |
Graduation and National Board Examination Fees
Therapist Multiple Choice Exam | $190 |
Clinical Simulation Exam | $200 |
State License Fee | $140 |
Graduation Regalia (Optional) | $25 |
*Tuition costs are subject to change and reflect 2018-2019 rates.