Phil Hunter
Professor
| phunter@tacomacc.edu | |
| Phone | 253.566.5302 | 
| Office | Bldg. 15 Rm: 338 | 
| Dept. | Science, Engineering, & Math | 
Class Schedule
| Quarter | Class | Title | Day(s) | From | To | Location | Mode | 
|---|---|---|---|---|---|---|---|
| Fall | PHYS& 22102 | Engineering Physics-Mech | TF | 11:30 AM | 1:20 PM | 15-106 | Classroom | 
| Fall | PHYS& 22102A | Engineering Physics-Mech | Th | 11:30 AM | 1:20 PM | 15-124L | Classroom | 
| Fall | PHYS& 22201 | Engineering Physics-Elec | TF | 8:30 AM | 10:20 AM | 15-106 | Classroom | 
| Fall | PHYS& 22201A | Engineering Physics-Elec | Th | 8:30 AM | 10:20 AM | 15-124L | Classroom | 
| Winter | PHYS& 22101 | Engineering Physics-Mech | TF | 8:30 AM | 10:20 AM |  | Classroom | 
| Winter | PHYS& 22101A | Engineering Physics-Mech | W | 8:30 AM | 10:20 AM | 15-124L | Classroom | 
| Winter | PHYS& 22102 | Engineering Physics-Mech | TF | 11:30 AM | 1:20 PM |  | Classroom | 
| Winter | PHYS& 22102A | Engineering Physics-Mech | Th | 11:30 AM | 1:20 PM | 15-124L | Classroom | 

